Rates & Availability


Periods Price / Week
04-04-2026 - 04-25-2026 1.750,-- $
04-25-2026 - 05-25-2026 1.085,-- $
05-25-2026 - 10-03-2026 875,-- $
10-03-2026 - 11-15-2026 995,-- $
11-15-2026 - 11-22-2026 995,-- $
11-22-2026 - 11-29-2026 1.225,-- $
11-29-2026 - 12-19-2026 995,-- $
12-19-2026 - 01-09-2027 1.975,-- $
01-09-2027 - 02-13-2027 2.500,-- $
02-13-2027 - 03-20-2027 2.975,-- $
03-20-2027 - 04-03-2027 2.500,-- $
04-03-2027 - 04-24-2027 1.750,-- $
04-24-2027 - 05-29-2027 1.085,-- $
05-29-2027 - 10-02-2027 875,-- $
10-02-2027 - 11-20-2027 995,-- $
11-20-2027 - 11-27-2027 1.225,-- $
11-27-2027 - 12-18-2027 995,-- $
12-18-2027 - 01-08-2028 1.750,-- $


Included in rental price (rental rate for 1-4 persons):
   
Air-condition 0,-- $    inclusive
Bed-linen 0,-- $    inclusive
Towels 0,-- $    inclusive
Internet / WiFi 0,-- $    inclusive
Electricity 0,-- $    inclusive
Water 0,-- $    inclusive
4 Beach-Chairs and a sunshade 0,-- $    inclusive
1 Beach-Cart 0,-- $    inclusive
All sport activities and equipment like tennis, pickleball, shuffleboard, table tennis, fitness 0,-- $    inclusive
   
   

Not included in rental prices:

 

Florida-tax (11 % on top of rental price and final cleaning)

Final cleaning 200,-- $