Periods | Price / Week |
05-31-2025 – 10-04-2025 | 895,-- $ |
10-04-2025 – 11-22-2025 | 1.200,-- $ |
11-22-2025 – 11-29-2025 | 1.300,-- $ |
11-29-2025 – 12-20-2025 | 1.200,-- $ |
12-20-2025 – 02-14-2026 | 2.500,-- $ |
02-14-2026 – 03-14-2026 | 3.500,-- $ |
03-14-2026 - 04-25-2026 | 2.500,-- $ |
Included in rental price (rental rate for 1-4 persons): | |
Air-condition | 0,-- $ inclusive |
Bed-linen | 0,-- $ inclusive |
Towels | 0,-- $ inclusive |
Internet / WiFi | 0,-- $ inclusive |
Electricity | 0,-- $ inclusive |
Water | 0,-- $ inclusive |
4 Beach-Chairs and a sunshade | 0,-- $ inclusive |
1 Beach-Cart | 0,-- $ inclusive |
All sport activities and equipment like tennis, pickleball, shuffleboard, table tennis, fitness | 0,-- $ inclusive |
Not included in rental prices:
Florida-tax (11 % on top of rental price and final cleaning) Final cleaning 200,-- $ |