| Periods | Price / Week |
| 10-04-2025 – 12-20-2025 | 995,-- $ |
| 12-20-2025 – 02-14-2026 | 1.975,-- $ |
| 02-14-2026 – 03-14-2026 | 2.975,-- $ |
| 03-14-2026 - 03-21-2026 | 2.250,-- $ |
| 03-21-2026 - 04-04-2026 | 2.500,-- $ |
| 04-04-2026 - 04-25-2026 | 1.975,-- $ |
| 04-25-2026 - 05-30-2026 | 1.085,-- $ |
| 05-30-2026 - 10-03-2026 | 995,-- $ |
| Included in rental price (rental rate for 1-4 persons): | |
| Air-condition | 0,-- $ inclusive |
| Bed-linen | 0,-- $ inclusive |
| Towels | 0,-- $ inclusive |
| Internet / WiFi | 0,-- $ inclusive |
| Electricity | 0,-- $ inclusive |
| Water | 0,-- $ inclusive |
| 4 Beach-Chairs and a sunshade | 0,-- $ inclusive |
| 1 Beach-Cart | 0,-- $ inclusive |
| All sport activities and equipment like tennis, pickleball, shuffleboard, table tennis, fitness | 0,-- $ inclusive |
|
Not included in rental prices:
Florida-tax (11 % on top of rental price and final cleaning) Final cleaning 200,-- $ |
|