| Periods | Price / Week |
| 12-20-2025 – 02-14-2026 | 2.500,-- $ |
| 02-14-2026 – 03-14-2026 | 2.975,-- $ |
| 03-14-2026 - 03-21-2026 | 2.975,-- $ |
| 03-21-2026 - 04-04-2026 | 2.750,-- $ |
| 04-04-2026 - 04-25-2026 | 1.750,-- $ |
| 04-25-2026 - 05-30-2026 | 1.085,-- $ |
| 05-30-2026 - 10-03-2026 | 895,-- $ |
| 10-03-2026 - 11-15-2026 | 995,-- $ |
| 11-15-2026 - 11-22-2026 | 995,-- $ |
| 11-22-2026 - 11-29-2026 | 1.225,-- $ |
| 11-29-2026 - 12-19-2026 | 995,-- $ |
| 12-19-2026 - 01-09-2027 | 1.975,-- $ |
| 01-09-2027 - 02-13-2027 | 2.500,-- $ |
| 02-13-2027 - 03-13-2027 | 2.975,-- $ |
| 03-13-2026 - 04-03-2027 | 2.750,-- $ |
| Included in rental price (rental rate for 1-4 persons): | |
| Air-condition | 0,-- $ inclusive |
| Bed-linen | 0,-- $ inclusive |
| Towels | 0,-- $ inclusive |
| Internet / WiFi | 0,-- $ inclusive |
| Electricity | 0,-- $ inclusive |
| Water | 0,-- $ inclusive |
| 4 Beach-Chairs and a sunshade | 0,-- $ inclusive |
| 1 Beach-Cart | 0,-- $ inclusive |
| All sport activities and equipment like tennis, pickleball, shuffleboard, table tennis, fitness | 0,-- $ inclusive |
|
Not included in rental prices:
Florida-tax (11 % on top of rental price and final cleaning) Final cleaning 200,-- $ |
|